Real-time pricing updates for UK scrap metal markets
Material | Price Range | Unit | 24h Change | Trend |
---|---|---|---|---|
Copper Wire Scrap #1 | £6.80-7.20 | per kg | +2.5% | |
Copper Cable Scrap | £6.20-6.60 | per kg | +1.8% | |
Aluminium Extrusion | £1.40-1.60 | per kg | 0% | |
Aluminium Cans | £0.85-1.05 | per kg | -0.5% | |
Steel HMS 1 | £280-320 | per tonne | +3.2% | |
Steel HMS 2 | £240-280 | per tonne | +2.8% | |
Stainless Steel 316 | £3.20-3.60 | per kg | +0.2% | |
Brass Yellow | £4.20-4.60 | per kg | +1.5% | |
Lead Battery Scrap | £1.80-2.10 | per kg | -1.2% | |
Zinc Die Cast | £2.40-2.70 | per kg | +0.3% |
Electric vehicle production driving copper prices up 15% this quarter.
Construction sector recovery boosting steel scrap demand across UK.
Strong European demand creating premium pricing for quality grades.